Edinburgh Bike Repair & Service
Bikes are great fun and good exercise. They can also be practical and sometimes even get to being like an old friend! But when they break, they can be a real nuisance. Whatever your bike is to you, it needs to be looked after properly. A poorly maintained bike can not only be a nuisance, it can be dangerous.
We've got one of the best bike repair teams in Edinburgh, If you need any advice to help you get the most out of your bike you can drop in to our shop in Leith for a chat, you can call us on 0131 467 7775 or you can e-mail us at leith@leithcycleco.com.
Our Service menu is as follows :
| Basic Service / Safety Check Includes labour for fitting of cables and brake blocks |
£30.00 plus parts |
| Full Service: As basic service, plus |
£45.00 plus parts |
| Full Service Plus:
As Full Service service but includes |
£55.00 plus parts |
| Gear Service
Check and lube cables of rear gear |
£10.20 |
Brake Service: |
£10.20 |
All other service activities would be charged on a menu basis.
| DETAIL | RRP £ | ||
| 15 MINS LABOUR | 4.50 | ||
| 30 MINS LABOUR | 8.50 | ||
| ADJUST AXEL OR BBR | 4.50 | ||
| BLEED HYD BRAKE X1 | 10.50 | ||
| BRAKE SERVICE | 5.10 | ||
| FIT BRAKE CABLE | 4.10 | ||
| FIT C/SET | 8.50 | ||
| FIT C/SET INC PEDALS | 10.00 | ||
| FIT C/SET INC PEDALS & MECH | 12.00 | ||
| FIT CARRIER | 5.50 | ||
| FIT CHAIN | 4.50 | ||
| FIT COMPUTER | 4.50 | ||
| FIT FORKS | 16.50 | ||
| FIT GEAR CABLE I/O | 5.10 | ||
| FIT GEAR MECH FRONT | 10.00 | ||
| FIT GEAR SHIFTER | 10.00 | ||
| FIT GEAR SHIFTER X2 | 17.00 | ||
| FIT HEADSET | 16.50 | ||
| FIT SEALED BBR | 16.50 | ||
| FIT SKS MUDGUARDS | 5.50 | ||
| GEAR SERVICE | 5.10 | ||
| OVERHAUL HUB | 8.50 | ||
| PUNCTURE REPAIR HUB GEAR | 10.50 | ||
| PUNCTURE REPAIR WITH BIKE | 3.60 | ||
| PUNCTURE REPAIR TYRE ONLY | 1.60 | ||
| REMOVE CASS OR FREEWHEEL | 4.50 | ||
REMOVE SEIZED BOTTOM BRACKET |
25.00 | ||
| REMOVE SEIZED SEATPIN | 25.00 | ||
| REPLACE BROKEN SPOKE | 4.50 | ||
| WHEEL BUILD NEW | 30.00 | ||
| WHEEL TRUING | 8.50 | ||
| WHEEL BUILD NEW RIM | 30.00 | ||
| FIT R MECH | 10.00 | ||
| POST SALES SERVICE | F.O.C | ||
| BUILD CUSTOMER BIKE | 30.00 | ||
